<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Southern Marin Real Estate Blog</title>
	<atom:link href="http://southernmarinrealestateblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://southernmarinrealestateblog.com</link>
	<description>Marin County Real Estate Market News &#38; Insights</description>
	<lastBuildDate>Wed, 05 Jan 2011 14:16:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Q3 Marin County CA Real Estate Market Review by dwdupont</title>
		<link>http://southernmarinrealestateblog.com/2010/10/05/q3-marin-county-ca-real-estate-market-review/comment-page-1/#comment-833</link>
		<dc:creator>dwdupont</dc:creator>
		<pubDate>Wed, 05 Jan 2011 14:16:27 +0000</pubDate>
		<guid isPermaLink="false">http://southernmarinrealestateblog.com/?p=1233#comment-833</guid>
		<description>Thanks Joe! Happy New YEar!</description>
		<content:encoded><![CDATA[<p>Thanks Joe! Happy New YEar!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Chris Hart</title>
		<link>http://southernmarinrealestateblog.com/about/comment-page-1/#comment-829</link>
		<dc:creator>Chris Hart</dc:creator>
		<pubDate>Wed, 05 Jan 2011 05:54:19 +0000</pubDate>
		<guid isPermaLink="false">http:/?page_id=2#comment-829</guid>
		<description>Dave, as a market participant myself and a fan of statistical significance...the structure of your analysis not only improves the working relationship of the Realtor and Lender - which benefits the Consumer in a transaction, but applying this thought process into market transactions today will increase the chances of a more stable and longer term recovery.
Christopher K. Hart
President
First Cal</description>
		<content:encoded><![CDATA[<p>Dave, as a market participant myself and a fan of statistical significance&#8230;the structure of your analysis not only improves the working relationship of the Realtor and Lender &#8211; which benefits the Consumer in a transaction, but applying this thought process into market transactions today will increase the chances of a more stable and longer term recovery.<br />
Christopher K. Hart<br />
President<br />
First Cal</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Q3 Marin County CA Real Estate Market Review by Sparks</title>
		<link>http://southernmarinrealestateblog.com/2010/10/05/q3-marin-county-ca-real-estate-market-review/comment-page-1/#comment-554</link>
		<dc:creator>Sparks</dc:creator>
		<pubDate>Tue, 14 Dec 2010 02:22:36 +0000</pubDate>
		<guid isPermaLink="false">http://southernmarinrealestateblog.com/?p=1233#comment-554</guid>
		<description>Seems to me that your market started found a bottom in the first quarter of 2009..and you have a lot of activity in the $700-$1M..which I think is amazing considering the negative view on the economy and the &#039;non-existent&#039; jumbo loans market..

Really good post, awesome graphs..

-Joe</description>
		<content:encoded><![CDATA[<p>Seems to me that your market started found a bottom in the first quarter of 2009..and you have a lot of activity in the $700-$1M..which I think is amazing considering the negative view on the economy and the &#8216;non-existent&#8217; jumbo loans market..</p>
<p>Really good post, awesome graphs..</p>
<p>-Joe</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Marin County Real Estate 2009 Year End Review by sexel</title>
		<link>http://southernmarinrealestateblog.com/2010/02/10/marin-update/comment-page-1/#comment-344</link>
		<dc:creator>sexel</dc:creator>
		<pubDate>Fri, 17 Sep 2010 10:20:15 +0000</pubDate>
		<guid isPermaLink="false">http://southernmarinrealestateblog.com/?p=66#comment-344</guid>
		<description>WONDERFUL Post. Thanks for posting this market data!</description>
		<content:encoded><![CDATA[<p>WONDERFUL Post. Thanks for posting this market data!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mill Valley CA Real Estate Update by Grant in Nashville</title>
		<link>http://southernmarinrealestateblog.com/2010/05/20/mill-valley-ca-real-estate-update/comment-page-1/#comment-200</link>
		<dc:creator>Grant in Nashville</dc:creator>
		<pubDate>Fri, 21 May 2010 16:15:12 +0000</pubDate>
		<guid isPermaLink="false">http://southernmarinrealestateblog.com/?p=923#comment-200</guid>
		<description>You make an excellent point, if you cannot get the money you spent out of your home, simply do not sell unless you have to. You don&#039;t actually lose or make any money on your property until you sell - just like stocks.</description>
		<content:encoded><![CDATA[<p>You make an excellent point, if you cannot get the money you spent out of your home, simply do not sell unless you have to. You don&#8217;t actually lose or make any money on your property until you sell &#8211; just like stocks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Karen Nwose</title>
		<link>http://southernmarinrealestateblog.com/about/comment-page-1/#comment-27</link>
		<dc:creator>Karen Nwose</dc:creator>
		<pubDate>Tue, 23 Feb 2010 18:59:56 +0000</pubDate>
		<guid isPermaLink="false">http:/?page_id=2#comment-27</guid>
		<description>Dear Dave

I am a homeowner/landlord in San Diego, a 3 year renter in Mill Valley, and a passionate learner of real estate hoping to get my licence in the next 3 months. Being a learner, I read as much as I can daily about whats happening in the Marin market....especially Mill Valley. I have decided to try my hand at realty because I have been so disheartened and horrified by the plethora of misinformation put out by realtors who have no interest in properly representing their clients. Until now, I had wondered what sort of reception I will get from the current realtor community, given that I am keen to provide a proper and informed service to my eventual clients. I read your blog today....which makes perfect sense to me, and am heartened that there is an element in this community using logical information (rather than manipulated charts and paragraphs) and good sound advice to inform the general public and arm them properly to make the right decisions. I will continue to read your blog..thankyou</description>
		<content:encoded><![CDATA[<p>Dear Dave</p>
<p>I am a homeowner/landlord in San Diego, a 3 year renter in Mill Valley, and a passionate learner of real estate hoping to get my licence in the next 3 months. Being a learner, I read as much as I can daily about whats happening in the Marin market&#8230;.especially Mill Valley. I have decided to try my hand at realty because I have been so disheartened and horrified by the plethora of misinformation put out by realtors who have no interest in properly representing their clients. Until now, I had wondered what sort of reception I will get from the current realtor community, given that I am keen to provide a proper and informed service to my eventual clients. I read your blog today&#8230;.which makes perfect sense to me, and am heartened that there is an element in this community using logical information (rather than manipulated charts and paragraphs) and good sound advice to inform the general public and arm them properly to make the right decisions. I will continue to read your blog..thankyou</p>
]]></content:encoded>
	</item>
</channel>
</rss>

